<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EMetrics&#160;Summit</title>
	<atom:link href="http://www.benry.net/blog/2007/05/09/emetrics-summit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benry.net/blog/2007/05/09/emetrics-summit/</link>
	<description>Musings on User Experience, Design, Web Analytics and other interests</description>
	<lastBuildDate>Fri, 12 Feb 2010 05:20:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Notes on Emetrics Summit San Francisco 2007</title>
		<link>http://www.benry.net/blog/2007/05/09/emetrics-summit/comment-page-1/#comment-3140</link>
		<dc:creator>Notes on Emetrics Summit San Francisco 2007</dc:creator>
		<pubDate>Wed, 16 May 2007 09:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.benry.net/blog/2007/05/09/emetrics-summit/#comment-3140</guid>
		<description>[...] Scott Baldwin [...]</description>
		<content:encoded><![CDATA[<p>[...] Scott Baldwin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webanalyticsbook &#187; Emetrics 07 summary</title>
		<link>http://www.benry.net/blog/2007/05/09/emetrics-summit/comment-page-1/#comment-3137</link>
		<dc:creator>Webanalyticsbook &#187; Emetrics 07 summary</dc:creator>
		<pubDate>Tue, 15 May 2007 20:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.benry.net/blog/2007/05/09/emetrics-summit/#comment-3137</guid>
		<description>[...] Unfortunately I could not attend the San Fransisco Emetrics, but a short and well written summary can be found over at Benry&#8217;s blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Unfortunately I could not attend the San Fransisco Emetrics, but a short and well written summary can be found over at Benry&#8217;s blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Skelton</title>
		<link>http://www.benry.net/blog/2007/05/09/emetrics-summit/comment-page-1/#comment-3126</link>
		<dc:creator>Ben Skelton</dc:creator>
		<pubDate>Wed, 09 May 2007 15:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.benry.net/blog/2007/05/09/emetrics-summit/#comment-3126</guid>
		<description>I still don&#039;t have access to the new Google Analytics interface, but from the demos it looks pretty sexy. I wonder if they will just pull the plug on MeasureMap now or somehow incorporate it into GA.</description>
		<content:encoded><![CDATA[<p>I still don&#8217;t have access to the new Google Analytics interface, but from the demos it looks pretty sexy. I wonder if they will just pull the plug on MeasureMap now or somehow incorporate it into GA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
