<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WAA &#8211; no analytics&#160;tracking?</title>
	<atom:link href="http://www.benry.net/blog/2007/09/28/waa-no-analytics-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benry.net/blog/2007/09/28/waa-no-analytics-tracking/</link>
	<description>Musings on User Experience, Design, Web Analytics and other interests</description>
	<lastBuildDate>Fri, 12 Feb 2010 05:19:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Lars</title>
		<link>http://www.benry.net/blog/2007/09/28/waa-no-analytics-tracking/comment-page-1/#comment-3284</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Mon, 01 Oct 2007 15:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.benry.net/blog/2007/09/28/waa-no-analytics-tracking/#comment-3284</guid>
		<description>WAA could always put 10+ scripts on the website. Put every single corporate member tool on there.. ;-P</description>
		<content:encoded><![CDATA[<p>WAA could always put 10+ scripts on the website. Put every single corporate member tool on there.. ;-P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.benry.net/blog/2007/09/28/waa-no-analytics-tracking/comment-page-1/#comment-3282</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 29 Sep 2007 19:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.benry.net/blog/2007/09/28/waa-no-analytics-tracking/#comment-3282</guid>
		<description>Bryan: Thanks for the clarification.

Robbin: A post on how the WAA site is doing would be really great. Still working on &quot;we&quot; as you know.</description>
		<content:encoded><![CDATA[<p>Bryan: Thanks for the clarification.</p>
<p>Robbin: A post on how the WAA site is doing would be really great. Still working on &#8220;we&#8221; as you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbin Steif</title>
		<link>http://www.benry.net/blog/2007/09/28/waa-no-analytics-tracking/comment-page-1/#comment-3281</link>
		<dc:creator>Robbin Steif</dc:creator>
		<pubDate>Sat, 29 Sep 2007 12:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.benry.net/blog/2007/09/28/waa-no-analytics-tracking/#comment-3281</guid>
		<description>We have a member of the WAA marketing committee who reviews the built-in server side analytics periodically. So we really &lt;b&gt;do&lt;/b&gt; look at them.  

Do you all think that a post on how the WAA site is doing would be interesting? (Scott, you sure seem to get the most comment love when you write about the WAA. Sometimes I think it is because you are the blogger that chooses to blog about that topic, and no one else really does. But we have to teach you to say &quot;We.&quot; Check out Stephane&#039;s comments on that topic again...) Would it be more interesting if you got to do the analysis yourselves (anyone or everyone is free to answer.)</description>
		<content:encoded><![CDATA[<p>We have a member of the WAA marketing committee who reviews the built-in server side analytics periodically. So we really <b>do</b> look at them.  </p>
<p>Do you all think that a post on how the WAA site is doing would be interesting? (Scott, you sure seem to get the most comment love when you write about the WAA. Sometimes I think it is because you are the blogger that chooses to blog about that topic, and no one else really does. But we have to teach you to say &#8220;We.&#8221; Check out Stephane&#8217;s comments on that topic again&#8230;) Would it be more interesting if you got to do the analysis yourselves (anyone or everyone is free to answer.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Eisenberg</title>
		<link>http://www.benry.net/blog/2007/09/28/waa-no-analytics-tracking/comment-page-1/#comment-3280</link>
		<dc:creator>Bryan Eisenberg</dc:creator>
		<pubDate>Sat, 29 Sep 2007 11:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.benry.net/blog/2007/09/28/waa-no-analytics-tracking/#comment-3280</guid>
		<description>Stephane,

You are right on the money. It was decided very early on we didn&#039;t want to have any conflict of interest. The platform we have used to host our membership system has some analytics built in.</description>
		<content:encoded><![CDATA[<p>Stephane,</p>
<p>You are right on the money. It was decided very early on we didn&#8217;t want to have any conflict of interest. The platform we have used to host our membership system has some analytics built in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.benry.net/blog/2007/09/28/waa-no-analytics-tracking/comment-page-1/#comment-3279</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 29 Sep 2007 06:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.benry.net/blog/2007/09/28/waa-no-analytics-tracking/#comment-3279</guid>
		<description>While no tags doesn&#039;t mean they aren&#039;t tracking, I&#039;d be surprised if anyone is in fact taking a peek at logs. Seems like a bit of a missed opportunity to improve the WAA site and drive some advocacy for tracking methodologies and cookie usage. I&#039;ll have to bug Robbin about it.</description>
		<content:encoded><![CDATA[<p>While no tags doesn&#8217;t mean they aren&#8217;t tracking, I&#8217;d be surprised if anyone is in fact taking a peek at logs. Seems like a bit of a missed opportunity to improve the WAA site and drive some advocacy for tracking methodologies and cookie usage. I&#8217;ll have to bug Robbin about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
